Detailed information of SNP:
SNP ID:
sf0100127986(Gbrowse)
Chromosome: chr01 Position: 127986 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 66.88% | 33.12% |
All Indica | 799 | 52.69% | 47.31% |
All Japonica | 497 | 97.79% | 2.21% |
Aus | 67 | 5.97% | 94.03% |
Indica I | 375 | 24.53% | 75.47% |
Indica II | 213 | 93.90% | 6.10% |
Indica Intermediate | 211 | 61.14% | 38.86% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 94 | 91.49% | 8.51% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0100127986 | T->G | LOC_Os01g01270(LOC_Os01g01270.1) | Non-Synonymous SNP |