Detailed information of SNP:
SNP ID:
sf0100356693(Gbrowse)
Chromosome: chr01 Position: 356693 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 58.72% | 41.28% |
All Indica | 798 | 85.34% | 14.66% |
All Japonica | 497 | 10.87% | 89.13% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 375 | 98.93% | 1.07% |
Indica II | 213 | 59.15% | 40.85% |
Indica Intermediate | 210 | 87.62% | 12.38% |
Temperate Japonica | 335 | 11.64% | 88.36% |
Tropical Japonica | 94 | 11.70% | 88.30% |
Japonica Intermediate | 68 | 5.88% | 94.12% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0100356693 | A->C | LOC_Os01g01689(LOC_Os01g01689.1) | INTRON |
sf0100356693 | A->C | LOC_Os01g01689(LOC_Os01g01689.3) | INTRON |