Detailed information of SNP:
|
SNP ID:
sf0100471638(Gbrowse)
Chromosome: chr01 Position: 471638 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1390 | 94.03% | 5.97% |
| All Indica | 778 | 91.00% | 9.00% |
| All Japonica | 497 | 99.20% | 0.80% |
| Aus | 61 | 90.16% | 9.84% |
| Indica I | 361 | 91.97% | 8.03% |
| Indica II | 210 | 92.86% | 7.14% |
| Indica Intermediate | 207 | 87.44% | 12.56% |
| Temperate Japonica | 335 | 98.81% | 1.19% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 12 | 100.00% | 0.00% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0100471638 | C->T | INTERGENIC | None |