Detailed information of SNP:
|
SNP ID:
sf0100560383(Gbrowse)
Chromosome: chr01 Position: 560383 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1415 | 62.40% | 37.60% |
| All Indica | 795 | 36.23% | 63.77% |
| All Japonica | 497 | 98.39% | 1.61% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 373 | 21.98% | 78.02% |
| Indica II | 213 | 39.44% | 60.56% |
| Indica Intermediate | 209 | 58.37% | 41.63% |
| Temperate Japonica | 335 | 98.81% | 1.19% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0100560383 | C->T | INTERGENIC | None |