Detailed information of SNP:
SNP ID:
sf0100656734(Gbrowse)
Chromosome: chr01 Position: 656734 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 51.59% | 48.41% |
All Indica | 797 | 73.02% | 26.98% |
All Japonica | 497 | 19.72% | 80.28% |
Aus | 67 | 44.78% | 55.22% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 21.13% | 78.87% |
Indica Intermediate | 209 | 78.95% | 21.05% |
Temperate Japonica | 335 | 7.16% | 92.84% |
Tropical Japonica | 94 | 68.09% | 31.91% |
Japonica Intermediate | 68 | 14.71% | 85.29% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0100656734 | T->C | INTERGENIC | None |