Detailed information of SNP:
|
SNP ID:
sf0100910990(Gbrowse)
Chromosome: chr01 Position: 910990 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1407 | 96.02% | 3.98% |
| All Indica | 787 | 95.93% | 4.07% |
| All Japonica | 497 | 96.18% | 3.82% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 369 | 93.50% | 6.50% |
| Indica II | 210 | 100.00% | 0.00% |
| Indica Intermediate | 208 | 96.15% | 3.85% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 82.98% | 17.02% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0100910990 | G->A | LOC_Os01g02680(LOC_Os01g02680.1) | Non-Synonymous SNP |