Detailed information of SNP:
SNP ID:
sf0100998668(Gbrowse)
Chromosome: chr01 Position: 998668 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1400 | 75.36% | 24.64% |
All Indica | 780 | 62.31% | 37.69% |
All Japonica | 497 | 95.37% | 4.63% |
Aus | 67 | 70.15% | 29.85% |
Indica I | 370 | 63.78% | 36.22% |
Indica II | 210 | 64.76% | 35.24% |
Indica Intermediate | 200 | 57.00% | 43.00% |
Temperate Japonica | 335 | 93.73% | 6.27% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0100998668 | C->T | LOC_Os01g02840(LOC_Os01g02840.1) | INTRON |