Detailed information of SNP:
|
SNP ID:
sf0101041259(Gbrowse)
Chromosome: chr01 Position: 1041259 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1414 | 81.33% | 18.67% |
| All Indica | 796 | 75.25% | 24.75% |
| All Japonica | 496 | 98.59% | 1.41% |
| Aus | 66 | 33.33% | 66.67% |
| Indica I | 375 | 97.60% | 2.40% |
| Indica II | 210 | 35.24% | 64.76% |
| Indica Intermediate | 211 | 75.36% | 24.64% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 93.62% | 6.38% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0101041259 | C->A | INTERGENIC | None |