Detailed information of SNP:
|
SNP ID:
sf0101084958(Gbrowse)
Chromosome: chr01 Position: 1084958 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1414 | 95.26% | 4.74% |
| All Indica | 798 | 94.74% | 5.26% |
| All Japonica | 493 | 97.77% | 2.23% |
| Aus | 67 | 94.03% | 5.97% |
| Indica I | 375 | 96.53% | 3.47% |
| Indica II | 212 | 93.87% | 6.13% |
| Indica Intermediate | 211 | 92.42% | 7.58% |
| Temperate Japonica | 332 | 98.49% | 1.51% |
| Tropical Japonica | 94 | 93.62% | 6.38% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0101084958 | C->A | INTERGENIC | None |