Detailed information of SNP:
|
SNP ID:
sf0101092889(Gbrowse)
Chromosome: chr01 Position: 1092889 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 78.77% | 21.23% |
| All Indica | 798 | 74.56% | 25.44% |
| All Japonica | 497 | 94.77% | 5.23% |
| Aus | 67 | 20.90% | 79.10% |
| Indica I | 374 | 96.79% | 3.21% |
| Indica II | 213 | 31.46% | 68.54% |
| Indica Intermediate | 211 | 78.67% | 21.33% |
| Temperate Japonica | 335 | 94.33% | 5.67% |
| Tropical Japonica | 94 | 93.62% | 6.38% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0101092889 | A->G | INTERGENIC | None |