Detailed information of SNP:
|
SNP ID:
sf0101337524(Gbrowse)
Chromosome: chr01 Position: 1337524 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 77.45% | 22.55% |
| All Indica | 799 | 67.58% | 32.42% |
| All Japonica | 497 | 89.34% | 10.66% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 70.40% | 29.60% |
| Indica II | 213 | 85.45% | 14.55% |
| Indica Intermediate | 211 | 44.55% | 55.45% |
| Temperate Japonica | 335 | 84.78% | 15.22% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0101337524 | G->C | LOC_Os01g03310(LOC_Os01g03310.1) | Synonymous |