Detailed information of SNP:
|
SNP ID:
sf0101349174(Gbrowse)
Chromosome: chr01 Position: 1349174 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1375 | 84.58% | 15.42% |
| All Indica | 760 | 77.24% | 22.76% |
| All Japonica | 493 | 92.90% | 7.10% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 359 | 79.67% | 20.33% |
| Indica II | 209 | 89.47% | 10.53% |
| Indica Intermediate | 192 | 59.38% | 40.62% |
| Temperate Japonica | 331 | 91.24% | 8.76% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 92.65% | 7.35% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0101349174 | G->A | INTERGENIC | None |