Detailed information of SNP:
SNP ID:
sf0101351726(Gbrowse)
Chromosome: chr01 Position: 1351726 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1159 | 96.03% | 3.97% |
All Indica | 669 | 99.25% | 0.75% |
All Japonica | 370 | 88.92% | 11.08% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 312 | 100.00% | 0.00% |
Indica II | 162 | 100.00% | 0.00% |
Indica Intermediate | 195 | 97.44% | 2.56% |
Temperate Japonica | 260 | 85.00% | 15.00% |
Tropical Japonica | 67 | 100.00% | 0.00% |
Japonica Intermediate | 43 | 95.35% | 4.65% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0101351726 | A->C | INTERGENIC | None |