Detailed information of SNP:
|
SNP ID:
sf0101655901(Gbrowse)
Chromosome: chr01 Position: 1655901 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1413 | 61.15% | 38.85% |
| All Indica | 793 | 63.93% | 36.07% |
| All Japonica | 497 | 64.79% | 35.21% |
| Aus | 67 | 5.97% | 94.03% |
| Indica I | 375 | 79.73% | 20.27% |
| Indica II | 207 | 28.02% | 71.98% |
| Indica Intermediate | 211 | 71.09% | 28.91% |
| Temperate Japonica | 335 | 88.36% | 11.64% |
| Tropical Japonica | 94 | 5.32% | 94.68% |
| Japonica Intermediate | 68 | 30.88% | 69.12% |
| Group VI/Aromatic | 14 | 64.29% | 35.71% |
| Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0101655901 | A->G | INTERGENIC | None |