Detailed information of SNP:
SNP ID:
sf0101660898(Gbrowse)
Chromosome: chr01 Position: 1660898 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 92.81% | 7.19% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 497 | 80.28% | 19.72% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 89.25% | 10.75% |
Tropical Japonica | 94 | 76.60% | 23.40% |
Japonica Intermediate | 68 | 41.18% | 58.82% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0101660898 | T->A | INTERGENIC | None |