Detailed information of SNP:
SNP ID:
sf0102102204(Gbrowse)
Chromosome: chr01 Position: 2102204 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 67.21% | 32.79% |
All Indica | 799 | 63.08% | 36.92% |
All Japonica | 496 | 69.15% | 30.85% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 34.40% | 65.60% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 79.62% | 20.38% |
Temperate Japonica | 334 | 65.57% | 34.43% |
Tropical Japonica | 94 | 85.11% | 14.89% |
Japonica Intermediate | 68 | 64.71% | 35.29% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0102102204 | C->A | INTERGENIC | None |