Detailed information of SNP:
SNP ID:
sf0102112172(Gbrowse)
Chromosome: chr01 Position: 2112172 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 59.90% | 40.10% |
All Indica | 799 | 63.58% | 36.42% |
All Japonica | 497 | 56.14% | 43.86% |
Aus | 67 | 38.81% | 61.19% |
Indica I | 375 | 34.40% | 65.60% |
Indica II | 213 | 95.77% | 4.23% |
Indica Intermediate | 211 | 82.94% | 17.06% |
Temperate Japonica | 335 | 51.34% | 48.66% |
Tropical Japonica | 94 | 79.79% | 20.21% |
Japonica Intermediate | 68 | 47.06% | 52.94% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0102112172 | C->T | INTERGENIC | None |