Detailed information of SNP:
SNP ID:
sf0102126805(Gbrowse)
Chromosome: chr01 Position: 2126805 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 89.48% | 10.52% |
All Indica | 798 | 98.37% | 1.63% |
All Japonica | 495 | 74.14% | 25.86% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 334 | 92.51% | 7.49% |
Tropical Japonica | 93 | 13.98% | 86.02% |
Japonica Intermediate | 68 | 66.18% | 33.82% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0102126805 | A->G | INTERGENIC | None |