Detailed information of SNP:
SNP ID:
sf0102139552(Gbrowse)
Chromosome: chr01 Position: 2139552 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1339 | 50.78% | 49.22% |
All Indica | 790 | 41.01% | 58.99% |
All Japonica | 430 | 76.74% | 23.26% |
Aus | 67 | 7.46% | 92.54% |
Indica I | 372 | 68.01% | 31.99% |
Indica II | 210 | 13.33% | 86.67% |
Indica Intermediate | 208 | 20.67% | 79.33% |
Temperate Japonica | 333 | 76.88% | 23.12% |
Tropical Japonica | 50 | 70.00% | 30.00% |
Japonica Intermediate | 47 | 82.98% | 17.02% |
Group VI/Aromatic | 14 | 28.57% | 71.43% |
Intermediate | 38 | 44.74% | 55.26% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0102139552 | A->G | INTERGENIC | None |