Detailed information of SNP:
SNP ID:
sf0102141891(Gbrowse)
Chromosome: chr01 Position: 2141891 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1415 | 85.16% | 14.84% |
All Indica | 799 | 98.37% | 1.63% |
All Japonica | 494 | 70.65% | 29.35% |
Aus | 67 | 38.81% | 61.19% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 93.13% | 6.87% |
Tropical Japonica | 92 | 10.87% | 89.13% |
Japonica Intermediate | 67 | 40.30% | 59.70% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0102141891 | C->T | INTERGENIC | None |