Detailed information of SNP:
SNP ID:
sf0102172332(Gbrowse)
Chromosome: chr01 Position: 2172332 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1398 | 66.74% | 33.26% |
All Indica | 781 | 50.19% | 49.81% |
All Japonica | 496 | 87.50% | 12.50% |
Aus | 66 | 92.42% | 7.58% |
Indica I | 374 | 69.25% | 30.75% |
Indica II | 208 | 30.77% | 69.23% |
Indica Intermediate | 199 | 34.67% | 65.33% |
Temperate Japonica | 335 | 85.67% | 14.33% |
Tropical Japonica | 93 | 94.62% | 5.38% |
Japonica Intermediate | 68 | 86.76% | 13.24% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0102172332 | C->T | INTERGENIC | None |