Detailed information of SNP:
SNP ID:
sf0102176582(Gbrowse)
Chromosome: chr01 Position: 2176582 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1415 | 50.81% | 49.19% |
All Indica | 795 | 61.76% | 38.24% |
All Japonica | 497 | 37.42% | 62.58% |
Aus | 67 | 29.85% | 70.15% |
Indica I | 375 | 32.80% | 67.20% |
Indica II | 210 | 96.19% | 3.81% |
Indica Intermediate | 210 | 79.05% | 20.95% |
Temperate Japonica | 335 | 18.51% | 81.49% |
Tropical Japonica | 94 | 88.30% | 11.70% |
Japonica Intermediate | 68 | 60.29% | 39.71% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0102176582 | G->T | INTERGENIC | None |