Detailed information of SNP:
SNP ID:
sf0102428074(Gbrowse)
Chromosome: chr01 Position: 2428074 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1404 | 56.13% | 43.87% |
All Indica | 789 | 44.74% | 55.26% |
All Japonica | 496 | 70.97% | 29.03% |
Aus | 65 | 73.85% | 26.15% |
Indica I | 368 | 66.58% | 33.42% |
Indica II | 212 | 14.62% | 85.38% |
Indica Intermediate | 209 | 36.84% | 63.16% |
Temperate Japonica | 335 | 82.69% | 17.31% |
Tropical Japonica | 94 | 30.85% | 69.15% |
Japonica Intermediate | 67 | 68.66% | 31.34% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0102428074 | C->T | INTERGENIC | None |