Detailed information of SNP:
SNP ID:
sf0102458995(Gbrowse)
Chromosome: chr01 Position: 2458995 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1356 | 54.94% | 45.06% |
All Indica | 752 | 31.12% | 68.88% |
All Japonica | 492 | 84.55% | 15.45% |
Aus | 60 | 90.00% | 10.00% |
Indica I | 363 | 19.56% | 80.44% |
Indica II | 191 | 42.41% | 57.59% |
Indica Intermediate | 198 | 41.41% | 58.59% |
Temperate Japonica | 332 | 90.66% | 9.34% |
Tropical Japonica | 93 | 75.27% | 24.73% |
Japonica Intermediate | 67 | 67.16% | 32.84% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 38 | 71.05% | 28.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0102458995 | A->C | INTERGENIC | None |