Detailed information of SNP:
|
SNP ID:
sf0102575228(Gbrowse)
Chromosome: chr01 Position: 2575228 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1401 | 89.08% | 10.92% |
| All Indica | 799 | 99.25% | 0.75% |
| All Japonica | 480 | 69.58% | 30.42% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 325 | 58.46% | 41.54% |
| Tropical Japonica | 93 | 97.85% | 2.15% |
| Japonica Intermediate | 62 | 85.48% | 14.52% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0102575228 | C->T | LOC_Os01g05460(LOC_Os01g05460.1) | INTRON |