Detailed information of SNP:
SNP ID:
sf0103130279(Gbrowse)
Chromosome: chr01 Position: 3130279 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 70.19% | 29.81% |
All Indica | 799 | 97.75% | 2.25% |
All Japonica | 497 | 23.74% | 76.26% |
Aus | 67 | 88.06% | 11.94% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 95.31% | 4.69% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 29.25% | 70.75% |
Tropical Japonica | 94 | 15.96% | 84.04% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 28.57% | 71.43% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0103130279 | A->G | INTERGENIC | None |