Detailed information of SNP:
|
SNP ID:
sf0103157278(Gbrowse)
Chromosome: chr01 Position: 3157278 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 97.25% | 2.75% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 495 | 92.32% | 7.68% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 334 | 94.61% | 5.39% |
| Tropical Japonica | 94 | 94.68% | 5.32% |
| Japonica Intermediate | 67 | 77.61% | 22.39% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0103157278 | C->G | LOC_Os01g06690(LOC_Os01g06690.1) | Non-Synonymous SNP |