Detailed information of SNP:
SNP ID:
sf0103255578(Gbrowse)
Chromosome: chr01 Position: 3255578 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1392 | 56.39% | 43.61% |
All Indica | 784 | 81.76% | 18.24% |
All Japonica | 487 | 22.79% | 77.21% |
Aus | 66 | 13.64% | 86.36% |
Indica I | 368 | 81.52% | 18.48% |
Indica II | 211 | 83.89% | 16.11% |
Indica Intermediate | 205 | 80.00% | 20.00% |
Temperate Japonica | 328 | 25.30% | 74.70% |
Tropical Japonica | 93 | 12.90% | 87.10% |
Japonica Intermediate | 66 | 24.24% | 75.76% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0103255578 | G->T | INTERGENIC | None |