Detailed information of SNP:
SNP ID:
sf0103360661(Gbrowse)
Chromosome: chr01 Position: 3360661 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 58.70% | 41.30% |
All Indica | 799 | 36.30% | 63.70% |
All Japonica | 497 | 86.72% | 13.28% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 54.40% | 45.60% |
Indica II | 213 | 16.43% | 83.57% |
Indica Intermediate | 211 | 24.17% | 75.83% |
Temperate Japonica | 335 | 85.67% | 14.33% |
Tropical Japonica | 94 | 86.17% | 13.83% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0103360661 | G->A | INTERGENIC | None |