Detailed information of SNP:
SNP ID:
sf0103393422(Gbrowse)
Chromosome: chr01 Position: 3393422 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1395 | 77.99% | 22.01% |
All Indica | 797 | 72.02% | 27.98% |
All Japonica | 476 | 83.61% | 16.39% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 373 | 50.13% | 49.87% |
Indica II | 213 | 95.31% | 4.69% |
Indica Intermediate | 211 | 87.20% | 12.80% |
Temperate Japonica | 329 | 95.74% | 4.26% |
Tropical Japonica | 83 | 36.14% | 63.86% |
Japonica Intermediate | 64 | 82.81% | 17.19% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0103393422 | G->T | INTERGENIC | None |