Detailed information of SNP:
|
SNP ID:
sf0103394450(Gbrowse)
Chromosome: chr01 Position: 3394450 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1410 | 66.03% | 33.97% |
| All Indica | 797 | 93.35% | 6.65% |
| All Japonica | 492 | 33.74% | 66.26% |
| Aus | 66 | 3.03% | 96.97% |
| Indica I | 375 | 95.73% | 4.27% |
| Indica II | 213 | 92.49% | 7.51% |
| Indica Intermediate | 209 | 89.95% | 10.05% |
| Temperate Japonica | 333 | 22.22% | 77.78% |
| Tropical Japonica | 93 | 73.12% | 26.88% |
| Japonica Intermediate | 66 | 36.36% | 63.64% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 46.34% | 53.66% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0103394450 | C->T | INTERGENIC | None |