Detailed information of SNP:
|
SNP ID:
sf0103395097(Gbrowse)
Chromosome: chr01 Position: 3395097 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1414 | 65.77% | 34.23% |
| All Indica | 797 | 92.60% | 7.40% |
| All Japonica | 495 | 33.54% | 66.46% |
| Aus | 66 | 4.55% | 95.45% |
| Indica I | 375 | 95.73% | 4.27% |
| Indica II | 213 | 90.14% | 9.86% |
| Indica Intermediate | 209 | 89.47% | 10.53% |
| Temperate Japonica | 334 | 22.16% | 77.84% |
| Tropical Japonica | 93 | 73.12% | 26.88% |
| Japonica Intermediate | 68 | 35.29% | 64.71% |
| Group VI/Aromatic | 14 | 28.57% | 71.43% |
| Intermediate | 42 | 45.24% | 54.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0103395097 | G->T | LOC_Os01g07190(LOC_Os01g07190.1) | Non-Synonymous SNP |