Detailed information of SNP:
SNP ID:
sf0103415327(Gbrowse)
Chromosome: chr01 Position: 3415327 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 85.89% | 14.11% |
All Indica | 799 | 98.12% | 1.88% |
All Japonica | 495 | 63.84% | 36.16% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 334 | 72.16% | 27.84% |
Tropical Japonica | 94 | 30.85% | 69.15% |
Japonica Intermediate | 67 | 68.66% | 31.34% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0103415327 | C->T | INTERGENIC | None |