Detailed information of SNP:
|
SNP ID:
sf0103415812(Gbrowse)
Chromosome: chr01 Position: 3415812 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1353 | 51.59% | 48.41% |
| All Indica | 747 | 20.62% | 79.38% |
| All Japonica | 488 | 90.98% | 9.02% |
| Aus | 66 | 93.94% | 6.06% |
| Indica I | 354 | 15.82% | 84.18% |
| Indica II | 208 | 20.67% | 79.33% |
| Indica Intermediate | 185 | 29.73% | 70.27% |
| Temperate Japonica | 329 | 88.15% | 11.85% |
| Tropical Japonica | 93 | 96.77% | 3.23% |
| Japonica Intermediate | 66 | 96.97% | 3.03% |
| Group VI/Aromatic | 11 | 90.91% | 9.09% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0103415812 | C->T | INTERGENIC | None |