Detailed information of SNP:
SNP ID:
sf0103417043(Gbrowse)
Chromosome: chr01 Position: 3417043 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 55.23% | 44.77% |
All Indica | 799 | 89.24% | 10.76% |
All Japonica | 496 | 10.48% | 89.52% |
Aus | 67 | 1.49% | 98.51% |
Indica I | 375 | 91.47% | 8.53% |
Indica II | 213 | 88.73% | 11.27% |
Indica Intermediate | 211 | 85.78% | 14.22% |
Temperate Japonica | 335 | 13.43% | 86.57% |
Tropical Japonica | 93 | 3.23% | 96.77% |
Japonica Intermediate | 68 | 5.88% | 94.12% |
Group VI/Aromatic | 12 | 16.67% | 83.33% |
Intermediate | 42 | 33.33% | 66.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0103417043 | A->T | INTERGENIC | None |