Detailed information of SNP:
SNP ID:
sf0103507890(Gbrowse)
Chromosome: chr01 Position: 3507890 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 69.09% | 30.91% |
All Indica | 799 | 97.62% | 2.38% |
All Japonica | 497 | 20.52% | 79.48% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 97.87% | 2.13% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 28.66% | 71.34% |
Tropical Japonica | 94 | 5.32% | 94.68% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 13 | 23.08% | 76.92% |
Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0103507890 | T->C | LOC_Os01g07400(LOC_Os01g07400.2) | INTRON |
sf0103507890 | T->C | LOC_Os01g07400(LOC_Os01g07400.1) | INTRON |