Detailed information of SNP:
|
SNP ID:
sf0103965667(Gbrowse)
Chromosome: chr01 Position: 3965667 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1379 | 50.98% | 49.02% |
| All Indica | 760 | 16.45% | 83.55% |
| All Japonica | 497 | 96.78% | 3.22% |
| Aus | 67 | 82.09% | 17.91% |
| Indica I | 341 | 11.14% | 88.86% |
| Indica II | 213 | 11.74% | 88.26% |
| Indica Intermediate | 206 | 30.10% | 69.90% |
| Temperate Japonica | 335 | 96.12% | 3.88% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0103965667 | T->C | INTERGENIC | None |