Detailed information of SNP:
SNP ID:
sf0103996397(Gbrowse)
Chromosome: chr01 Position: 3996397 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1162 | 59.55% | 40.45% |
All Indica | 570 | 22.81% | 77.19% |
All Japonica | 493 | 97.36% | 2.64% |
Aus | 53 | 94.34% | 5.66% |
Indica I | 263 | 26.24% | 73.76% |
Indica II | 157 | 14.65% | 85.35% |
Indica Intermediate | 150 | 25.33% | 74.67% |
Temperate Japonica | 333 | 96.70% | 3.30% |
Tropical Japonica | 92 | 97.83% | 2.17% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 12 | 100.00% | 0.00% |
Intermediate | 34 | 58.82% | 41.18% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0103996397 | T->A | INTERGENIC | None |