Detailed information of SNP:
SNP ID:
sf0103999364(Gbrowse)
Chromosome: chr01 Position: 3999364 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1399 | 56.04% | 43.96% |
All Indica | 797 | 91.97% | 8.03% |
All Japonica | 497 | 3.22% | 96.78% |
Aus | 53 | 28.30% | 71.70% |
Indica I | 374 | 89.30% | 10.70% |
Indica II | 213 | 95.31% | 4.69% |
Indica Intermediate | 210 | 93.33% | 6.67% |
Temperate Japonica | 335 | 3.88% | 96.12% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 12 | 0.00% | 100.00% |
Intermediate | 40 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0103999364 | T->C | INTERGENIC | None |