Detailed information of SNP:
SNP ID:
sf0104047901(Gbrowse)
Chromosome: chr01 Position: 4047901 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 78.86% | 21.14% |
All Indica | 799 | 87.86% | 12.14% |
All Japonica | 497 | 75.86% | 24.14% |
Aus | 67 | 5.97% | 94.03% |
Indica I | 375 | 79.20% | 20.80% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 211 | 94.31% | 5.69% |
Temperate Japonica | 335 | 84.78% | 15.22% |
Tropical Japonica | 94 | 69.15% | 30.85% |
Japonica Intermediate | 68 | 41.18% | 58.82% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0104047901 | T->C | INTERGENIC | None |