Detailed information of SNP:
|
SNP ID:
sf0104230204(Gbrowse)
Chromosome: chr01 Position: 4230204 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 50.53% | 49.47% |
| All Indica | 797 | 74.53% | 25.47% |
| All Japonica | 497 | 9.26% | 90.74% |
| Aus | 67 | 74.63% | 25.37% |
| Indica I | 373 | 61.93% | 38.07% |
| Indica II | 213 | 93.43% | 6.57% |
| Indica Intermediate | 211 | 77.73% | 22.27% |
| Temperate Japonica | 335 | 3.28% | 96.72% |
| Tropical Japonica | 94 | 34.04% | 65.96% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0104230204 | G->A | INTERGENIC | None |