Detailed information of SNP:
SNP ID:
sf0104487960(Gbrowse)
Chromosome: chr01 Position: 4487960 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 68.08% | 31.92% |
All Indica | 799 | 55.19% | 44.81% |
All Japonica | 497 | 97.18% | 2.82% |
Aus | 67 | 5.97% | 94.03% |
Indica I | 375 | 37.33% | 62.67% |
Indica II | 213 | 89.67% | 10.33% |
Indica Intermediate | 211 | 52.13% | 47.87% |
Temperate Japonica | 335 | 97.31% | 2.69% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0104487960 | A->G | LOC_Os01g08930(LOC_Os01g08930.1) | INTRON |