Detailed information of SNP:
SNP ID:
sf0104556963(Gbrowse)
Chromosome: chr01 Position: 4556963 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1380 | 95.51% | 4.49% |
All Indica | 798 | 97.12% | 2.88% |
All Japonica | 459 | 93.03% | 6.97% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 375 | 95.47% | 4.53% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 210 | 98.57% | 1.43% |
Temperate Japonica | 312 | 96.79% | 3.21% |
Tropical Japonica | 86 | 77.91% | 22.09% |
Japonica Intermediate | 61 | 95.08% | 4.92% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0104556963 | T->C | INTERGENIC | None |