Detailed information of SNP:
|
SNP ID:
sf0104667106(Gbrowse)
Chromosome: chr01 Position: 4667106 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1403 | 89.66% | 10.34% |
| All Indica | 783 | 82.12% | 17.88% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 371 | 98.92% | 1.08% |
| Indica II | 205 | 46.83% | 53.17% |
| Indica Intermediate | 207 | 86.96% | 13.04% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0104667106 | A->G | INTERGENIC | None |