Detailed information of SNP:
SNP ID:
sf0104675854(Gbrowse)
Chromosome: chr01 Position: 4675854 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 66.60% | 33.40% |
All Indica | 799 | 98.62% | 1.38% |
All Japonica | 497 | 11.07% | 88.93% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 13.13% | 86.87% |
Tropical Japonica | 94 | 6.38% | 93.62% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0104675854 | T->C | LOC_Os01g09246(LOC_Os01g09246.1) | INTRON |