Detailed information of SNP:
SNP ID:
sf0104749550(Gbrowse)
Chromosome: chr01 Position: 4749550 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 74.26% | 25.74% |
All Indica | 798 | 99.00% | 1.00% |
All Japonica | 497 | 32.19% | 67.81% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 212 | 99.06% | 0.94% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 42.69% | 57.31% |
Tropical Japonica | 94 | 9.57% | 90.43% |
Japonica Intermediate | 68 | 11.76% | 88.24% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0104749550 | A->G | INTERGENIC | None |