Detailed information of SNP:
SNP ID:
sf0104837836(Gbrowse)
Chromosome: chr01 Position: 4837836 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1386 | 91.05% | 8.95% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 465 | 73.98% | 26.02% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 311 | 63.02% | 36.98% |
Tropical Japonica | 88 | 98.86% | 1.14% |
Japonica Intermediate | 66 | 92.42% | 7.58% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0104837836 | T->G | INTERGENIC | None |