Detailed information of SNP:
|
SNP ID:
sf0104995735(Gbrowse)
Chromosome: chr01 Position: 4995735 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1410 | 58.09% | 41.91% |
| All Indica | 795 | 32.08% | 67.92% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 63 | 58.73% | 41.27% |
| Indica I | 372 | 52.15% | 47.85% |
| Indica II | 213 | 5.16% | 94.84% |
| Indica Intermediate | 210 | 23.81% | 76.19% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 41 | 48.78% | 51.22% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0104995735 | T->G | INTERGENIC | None |