Detailed information of SNP:
|
SNP ID:
sf0105067923(Gbrowse)
Chromosome: chr01 Position: 5067923 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 75.97% | 24.03% |
| All Indica | 799 | 92.49% | 7.51% |
| All Japonica | 497 | 47.69% | 52.31% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 75.59% | 24.41% |
| Indica Intermediate | 211 | 96.68% | 3.32% |
| Temperate Japonica | 335 | 65.07% | 34.93% |
| Tropical Japonica | 94 | 6.38% | 93.62% |
| Japonica Intermediate | 68 | 19.12% | 80.88% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0105067923 | C->A | INTERGENIC | None |