Detailed information of SNP:
SNP ID:
sf0105134246(Gbrowse)
Chromosome: chr01 Position: 5134246 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 92.95% | 7.05% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 497 | 82.70% | 17.30% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 84.78% | 15.22% |
Tropical Japonica | 94 | 72.34% | 27.66% |
Japonica Intermediate | 68 | 86.76% | 13.24% |
Group VI/Aromatic | 14 | 28.57% | 71.43% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0105134246 | C->A | INTERGENIC | None |